Elementary statistics :
by Bluman, Allan G.
[ Research Collection ] Edition statement:6th ed. Published by : McGraw-Hill/ Higher Education, (Boston :) Physical details: 1 v. (various pagings) : col. ill. ; 27 cm. ISBN:9780073534961; 007353496X; 9780073283418 (annotated instructor's ed.); 007328341X. Year: 2007 Item type: Research CollectionOnline resources:
List(s) this item appears in:
Statistics
Current location | Collection | Call number | Vol info | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Judith Thomas Library Judith Thomas Library Research Section | Books | QA 276.12 .B59 2007 (Browse shelf) | AUA004674 | 1 | Available | AUA004674 | |
Judith Thomas Library Judith Thomas Library Research Section | Books | QA 276.12 .B59 2007 (Browse shelf) | AUA004675 | 2 | Available | AUA004675 | |
Judith Thomas Library Judith Thomas Library Research Section | Books | QA 276.12 .B59 2007 (Browse shelf) | AUA009052 | 3 | Available | AUA009052 | |
Judith Thomas Library Judith Thomas Library Research Section | Books | QA 276.12 .B59 2007 (Browse shelf) | AUA009053 | 4 | Available | AUA009053 | |
Judith Thomas Library Judith Thomas Library Research Section | Books | QA 276.12 .B59 2007 (Browse shelf) | AUA009054 | 5 | Available | AUA009054 |
Includes index.
Includes fold out of "Important Formulas".