Statistics for criminology and criminal justice /
by Bachman, Ronet.
[ Books ]
Additional authors:
Paternoster, Raymond.
|
Bachman, Ronet.
--
Statistical methods for criminology and criminal justice.
Published by :
McGraw-Hill,
(Boston :)
Physical details: xxv, 738, 14 p. : ill. ; 24 cm.
ISBN:0072518448 (alk. paper).
Year: 2004
Item type:
Books
Online resources:
List(s) this item appears in:
Statistics
Current location | Collection | Call number | Vol info | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Judith Thomas Library General Stacks | Books | HV 6208 .B33 2004 (Browse shelf) | AUA004570 | 1 | Available | AUA004570 | |
Judith Thomas Library General Stacks | Books | HV 6208 .B33 2004 (Browse shelf) | AUA004632 | 2 | Available | AUA004632 | |
Judith Thomas Library General Stacks | Books | HV 6208 .B33 2004 (Browse shelf) | AUA008337 | 3 | Available | AUA008337 | |
Judith Thomas Library General Stacks | Books | HV 6208 .B33 2004 (Browse shelf) | AUA008390 | 4 | Available | AUA008390 | |
Judith Thomas Library General Stacks | Books | HV 6208 .B33 2004 (Browse shelf) | AUA008391 | 5 | Available | AUA008391 |
Rev. ed. of: Statistical methods for criminology and criminal justice. c1997.
Includes bibliographical references (p. 731-738) and index.